| 12/03/2010 3:20 pm |
 Administrator Cool Senior Member

Regist.: 12/03/2010 Topics: 21 Posts: 2
 OFFLINE | *******************************************************************************
JPL/DASTCOM3 Small-body Search Results 2010-Oct-20 00:05:57
Asteroids only parameter search:
H < 5.;
Matching small-bodies:
Record # Epoch-yr Primary Desig Name H
-------- -------- ------------- ------------------------- -----
1 1983 (undefined) Ceres 3.34
2 2001 (undefined) Pallas 4.13
4 1981 (undefined) Vesta 3.20
19308 1998 1996 TO66 [...unnamed...] 4.50
19521 2000 1998 WH24 Chaos 4.90
20000 2004 2000 WR106 Varuna 3.70
24835 1999 1995 SM55 [...unnamed...] 4.80
26375 2002 1999 DE9 [...unnamed...] 4.70
28978 2004 2001 KX76 Ixion 3.20
38628 2002 2000 EB173 Huya 4.70
42301 2000 2001 UR163 [...unnamed...] 3.97
47171 2001 1999 TC36 [...unnamed...] 4.73
50000 2004 2002 LM60 Quaoar 2.71
55565 2002 2002 AW197 [...unnamed...] 3.26
55636 2005 2002 TX300 [...unnamed...] 3.16
55637 2003 2002 UX25 [...unnamed...] 3.60
82075 2003 2000 YW134 [...unnamed...] 4.81
84522 2004 2002 TC302 [...unnamed...] 3.81
84922 2003 2003 VS2 [...unnamed...] 3.97
90377 2005 2003 VB12 Sedna 1.58
90482 2005 2004 DW Orcus 2.30
90568 2001 2004 GV9 [...unnamed...] 3.90
119951 2002 2002 KX14 [...unnamed...] 4.50
120132 2003 2003 FY128 [...unnamed...] 4.80
120178 2005 2003 OP32 [...unnamed...] 3.97
120347 2004 2004 SB60 [...unnamed...] 4.25
120348 2001 2004 TY364 [...unnamed...] 4.25
134340 2006 (undefined) Pluto -0.70
136108 2007 2003 EL61 Haumea 0.00
136199 2005 2003 UB313 Eris -1.16
136472 2007 2005 FY9 Makemake -0.44
144897 2010 2004 UX10 [...unnamed...] 4.50
145451 2010 2005 RM43 [...unnamed...] 4.40
145452 2010 2005 RN43 [...unnamed...] 3.90
145453 2010 2005 RR43 [...unnamed...] 4.00
145480 2010 2005 TB190 [...unnamed...] 4.70
174567 2010 2003 MW12 [...unnamed...] 3.60
175113 2010 2004 PF115 [...unnamed...] 4.70
202421 2010 2005 UQ513 [...unnamed...] 3.40
208996 2004 2003 AZ84 [...unnamed...] 4.00
225088 2010 2007 OR10 [...unnamed...] 1.70
229762 2010 2007 UK126 [...unnamed...] 3.40
230965 2010 2004 XA192 [...unnamed...] 4.00
415624 2010 2001 QF298 [...unnamed...] 4.70
426981 2010 2002 CY248 [...unnamed...] 4.90
430517 2002 2002 MS4 [...unnamed...] 3.77
442360 2004 2002 XV93 [...unnamed...] 4.92
447080 2010 2003 QX113 [...unnamed...] 4.70
455416 2010 2003 UZ413 [...unnamed...] 4.30
464297 2010 2004 NT33 [...unnamed...] 4.40
465362 2004 2004 PR107 [...unnamed...] 4.60
475558 2010 2004 XR190 [...unnamed...] 4.50
487964 2010 2005 QU182 [...unnamed...] 3.40
527464 2010 2006 QH181 [...unnamed...] 3.80
560639 2010 2007 JH43 [...unnamed...] 4.70
560640 2010 2007 JJ43 [...unnamed...] 3.20
600766 2010 2008 QY40 [...unnamed...] 4.90
607902 2010 2008 ST291 [...unnamed...] 4.30
651663 2010 2009 YE7 [...unnamed...] 4.50
662716 2010 2010 EK139 [...unnamed...] 3.80
664390 2010 2010 FX86 [...unnamed...] 4.40
671964 2010 2010 KZ39 [...unnamed...] 4.00
683507 2010 2010 RF43 [...unnamed...] 4.20
683769 2010 2010 RE64 [...unnamed...] 4.20
(64 matches. To SELECT, enter record # (integer), followed by semi-colon.)
******************************************************************************* |
................ Astro Leaks
|