Search
Search
|
| Gendlin A process model study group | Topics | Replies | |
| 1) Motivation | 0 | 0 | |
| 2) Cross contextual formation | 0 | 0 | |
| 3) Behavior space - Intro | 0 | 0 | |
| 3) Behavior space a) Had space | 0 | 0 | |
| 3) Behavior space b) Had space-and-time | 0 | 0 | |
| 3) Behavior space c) Two open cycle sectors | 0 | 0 | |
| 4) Pyramiding | 0 | 0 | |
| 5) Object formation : objects fall out | 0 | 0 | |
| 6) Resting, Impact perception Perceiving behind ones' back | 0 | 0 | |
| 7) Relevanting | 0 | 0 | |
| 8) Juncturing | 0 | 0 | |
| 9) Compression | 0 | 0 | |
| 10) Breaking back to a more primitive level | 0 | 0 | |
| 11) Behavioral Body-Development | 0 | 0 | |
| 12) Habit | 0 | 0 | |
| 13) Kination (imagination and felt sense) | 0 | 0 | |
| Moderators (1) : |
| Gendlin A process model study group: 11 users, 26 topics, 22 posts |
| Powered by fBulletin 3.5 | Privacy Policy |