Search
Search
|
| AAWA Map Project | Topics | Replies | |
| Algeria and Angola | 0 | 0 | |
| Benin, Botswana, Burkina Faso and Burundi | 0 | 0 | |
| Cameroon, Canary Islands and Cape Verde | 0 | 0 | |
| Ceuta, Chad, Comoros and Cote d"Ivoire | 0 | 0 | |
| Democratic Republic of the Congo, Djibouti | 0 | 0 | |
| Egypt, Equatorial Guinea, Eritrea, and Ethiopia | 0 | 0 | |
| Gabon, Gambia, Ghana, Guinea and Guinea-Bissau | 0 | 0 | |
| Kenya, Lesotho, Liberia and Libya | 0 | 0 | |
| Madagascar, Madeira, Malawi, Mali and Mauritania | 0 | 0 | |
| Mauritius, Mayotte, Melilla, Morocco and Mozambique | 0 | 0 | |
| Namibia, Niger and Nigeria | 0 | 0 | |
| Republic of the Congo, Reunion and Rwanda | 0 | 0 | |
| Somalia, South Africa, Sudan and Swaziland | 0 | 0 | |
| Saint Helena, Sao Tome and Principe, Senegal, Seychelles and Sierra Leone | 0 | 0 | |
| Tanzania, Togo and Tunisa | 0 | 0 | |
| Uganda and Western Sahara | 0 | 0 | |
| Zambia and Zimbabwe | 1 | 1 | |
| Moderators (2) : |
| AAWA Map Project: 11 users, 19 topics, 6 posts |
| Powered by fBulletin 3.5 | Privacy Policy |